samsung galaxy SIII
General & Hardware | Date Announced | January 31, 2012 (1st Quarter) |
Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 LTE 700 |
|
Hardware/Processor CPU | Dual-core 1.8 GHz | |
Dimensions (mm) | ||
Weight (g) | ||
SAR Rating | - | |
Available colours | Black | |
Screen Size | 4.6 inches, 720 x 1280 pixels (~319 ppi pixel density) | |
Screen Color | Super AMOLED Plus, 16M colors | |
Line of Text | - | |
Menu Type | - | |
Type | Candybar | |
QWERTY-Keyboard | No | |
Navigation Key | Accelerometer, gyro, proximity, compass | |
Soft Keys | - | |
Other Keys | Multi-Touch | |
Keypad Lighting | - | |
Antenna | Fixed Internal | |
Phonebook | Unlimited | |
Internal(MB) | 16GB/32GB storage, 2 GB RAM | |
Memory Slot | microSD (up to 32GB) | |
Battery Type | Li-Ion | |
Stand-by (hrs) | - | |
TalkTime(min) | - | |
Entertainment | Polyphonic | Yes |
Customization | - | |
MP3 | Yes | |
FM Radio | Yes | |
TV Receiver | Null | |
Video Record | Yes, 1080p@30fps | |
Video Support | MP4/DivX/XviD/WMV/H.264/H.263 player | |
Audio Support | MP3/WAV/eAAC+/AC3/FLAC player | |
Voice Support | - | |
Games | Yes | |
Messaging | SMS | Yes |
Total SMS | - | |
MMS | Yes | |
EMS | No | |
Yes | ||
Instant Messenging | Yes | |
Push-To-Talk | - | |
Connectivity | HSDPA | HSDPA, HSUPA |
WIFI/WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct | |
3G | Yes | |
GPS | Yes | |
EDGE | Yes | |
GPRS | Yes | |
Bluetooth | Yes, v3.0+HS (A2DP) | |
USB Port | Yes | |
Infrared (IrDA) | No | |
Data Cable | v2.0 microUSB (MHL), USB On-the-go | |
Data Modem | - | |
Software | Platform / OS | Android |
Java (J2ME) | Yes ,via Java MIDP emulator | |
WAP | No Info | |
Browser | HTML, Adobe Flash | |
Predictive Text Entry | Swype | |
Speech Codecs | - | |
PIM Application | - | |
Other Applications | TV-out (via MHL A/V link),SNS integration,Document editor (Word, Excel, PowerPoint, PDF),Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration,Image/video editor | |
Personals | Themes | No Info. |
Caller ID | Photocall | |
Profile ID | - | |
Camera Specifications | Lens Type | CMOS, 12.0 Megapixel |
Digital zoom | - | |
Max. Resolution | 4000x3000 (Yes, 2.0 MP) | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | - | |
Frame | - Types | |
Extra Features | autofocus, LED flash,Geo-tagging, touch focus, face and smile detection, image stabilization | |
Photo Format | - | |
Video | Yes, 1080p@30fps | |
Video Format | - |
Tidak ada komentar:
Posting Komentar